
ER706W Omada Gigabit AX3000 WiFi 6 VPN Gateway


3,0 Gbps'ye Kadar İşletme Düzeyinde WiFi 6 Küçük ve Orta
Ölçekli İşletmelere Güç Veriyor*
Kusursuz Mesh WiFi —
Ek Kablolama ve Anahtarlama Olmadan WiFi'yi Genişletin**
Ayrıca, kesintisiz dolaşım sayesinde ağ geçidi ve AP'ler arasında geçiş yaparken kesintisiz akışın keyfini çıkarın. §
Mobil Geniş Bant için Beş WAN Gigabit Bağlantı Noktası ve Bir
USB WAN
Bulut Erişimli Yazılım Tanımlı Ağ (SDN)
Birden fazla sitedeki erişim noktalarınızı, anahtarlarınızı ve ağ geçitlerinizi tek bir arayüzden uzaktan yönetin.
Yüksek Güvenlikli ve Yüksek Performanslı VPN
IPSec/PPTP/L2TP/GRE/WireGuard/Open VPN/SSL VPN, güvenli İnternet gezintisi, farklı şubeler arası iletişim veya uzaktan çalışma veya evden öğrenim için güvenli VPN tünellerini kolayca oluşturur.
*Maksimum kablosuz sinyal oranları, IEEE Standard 802.11 spesifikasyonlarından türetilen fiziksel oranlardır. Gerçek kablosuz veri çıkışı ve kapsama alanı garanti edilmez ve değişiklik gösterebilir.
‡ OFDMA, HE160 ve 1024-QAM gibi WiFi 6 (802.11ax) ve özelliklerinin kullanımı, istemcilerin ilgili özellikleri desteklemesini gerektirir. 160 MHz bant genişliği yalnızca 5 GHz bandında kullanılabilir. Düzenleyici kısıtlamalar nedeniyle bazı bölgelerde/ülkelerde kullanılamayabilir.
△ PPTP VPN ve L2TP VPN için ER706W, 10 adede kadar VPN sunucusuna bağlanabilir. OpenVPN için ER706W, 5 adede kadar VPN sunucusuna bağlanabilir.
† Bu işlevler yalnızca Bağımsız Modda desteklenir.
§ Bu işlevler yalnızca Denetleyici Modunda desteklenir.
GÜVENLİK | |
---|---|
DPI | Application control via DPI / Updated app library |
IDS/IPS | Signature-based IPS/IDS threat detection |
Access Control | Source/Destination IP Based Access Control |
Filtreleme | • Web Group Filtering† • URL Filtering • Web Security† |
ARP Denetleme | • Sending GARP Packets • ARP Scanning† • IP-MAC Binding |
Saldırı Koruması | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
DONANIM ÖZELLİKLERİ | |
---|---|
Arabirim | • 1 Gigabit SFP WAN/LAN Port • 1 Gigabit WAN Port • 4 Gigabit LAN/WAN Ports • 1 USB3.0 (supports USB LTE dongle and USB Storage) |
Buton | Reset Button |
Güç Kaynağı | 12VDC / 2A Power Adapter |
Wi-Fi Frequency & Signal Rate | • 2.4 GHz: 574 Mbps • 5 GHz: 2402 Mbps (HE160) |
Flash | 128 MB NAND |
DRAM | 512 MB DDR4 |
Boyutlar ( W X D X H ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) (Antenna dimensions are not included) |
Anten | • 2.4 GHz: 2x 3 dBi dual-band detachable antennas • 5 GHz: 3x 4.5 dBi dual-band detachable antennas |
Montaj | Desktop/Wall-mounting |
Maks. Güç Tüketimi | • EU: 16.8W (with USB 3.0 connected), 11.8W (without USB 3.0 connected) • US: 22.7W (with USB 3.0 connected) 18.2W (without USB 3.0 connected) |
PERFORMANS | |
---|---|
IPS Throughput | • TCP: 229 Mbps • UDP: 188 Mbps |
DPI Throughput | • TCP: 933 Mbps • UDP: 927 Mbps |
GRE | • Unencrypted: 624.2Mbps • Encrypted: 301.5Mbps |
WireGuard VPN | 393.5Mbps |
Eşzamanlı Oturum | 150,000 |
New Sessions /Second | 5,100 |
NAT (Static IP) | 937.2 Mbps / 936.1Mbps |
NAT(DHCP) | 945.8 Mbps / 940.6Mbps |
NAT(PPPoE) | 942.9 Mbps / 942.9Mbps |
NAT (L2TP) | 837.4 Mbps / 881.5Mbps |
NAT (PPTP) | 803.0 Mbps / 910.5 Mbps |
IPsec VPN Throughput | • ESP-SHA1-AES256: 646.9Mbps • ESP-SHA256-AES256: 642.8Mbps • ESP-SHA384-AES256: 648.9Mbps • ESP-SHA512-AES256: 658.4 Mbps |
OpenVPN | 129.3Mbps |
L2TP VPN Throughput | • Unencrypted: 1034.0 Mbps • Encrypted: 570.0 Mbps |
PPTP VPN Throughput | • Unencrypted: 1165.0 Mbps • Encrypted: 209.0 Mbps |
SSL VPN Throughput | 126.7Mbps |
66 Byte Packet Forwarding Rate | 1,453,489 pps / 1,453,488 pps |
1,518 Byte Packet forwarding rate | 81,274 pps / 91,275 pps |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Gelişmiş Fonksiyonlar | • Seamless Roaming • Mesh (with EAP that supports Mesh) • OFDMA • Beamforming • MU-MIMO • Wireless Encryption: WPA/WPA2/WPA3 Personal, WPA/WPA2/WPA3 Enterprise |
Misafir Ağ | Support |
TEMEL FOKSİYONLAR | |
---|---|
WAN Bağlantı Türü | • Static IP • Dynamic IP • PPPoE (supports MRU Configuration) • PPTP • L2TP |
MAC Klon | Modify WAN Address |
DHCP | • DHCP Server • DHCPv6 PD Server (only in Standalone Mode) • DHCP Options Customization • DHCP Address Reservation • Multi-IP Interfaces • Multi-Net DHCP |
IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough / Non-Address mode |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
GELİŞMİŞ FONKSİYONLAR | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Gelişmiş Yönlendirme | • Static Routing • Policy Routing • RIP† • OSPF† |
Bandwidth Kontrol | IP-Based Bandwidth Control |
Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup(Timing, Failover) • Online Detection |
NAT | • One-to-One NAT • Multi-Net NAT • Port Forwarding • Port Triggering† • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP |
Session Limit | IP-Based Session Limit |
VPN | |
---|---|
SSL VPN | 50 Tunnels |
IPsec VPN | • 100 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IPsec Failover • IKE v1/v2 • MD5, SHA1, SHA2-384 and SHA2-512 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
PPTP VPN | • PPTP VPN Server • PPTP VPN Client (10)△ • 50 Tunnels • PPTP with MPPE Encryption |
L2TP VPN | • L2TP VPN Server • L2TP VPN Client (10)△ • 50 Tunnels • L2TP over IPSec |
OpenVPN | • OpenVPN Server • OpenVPN Client (5)△ • 55 OpenVPN Tunnels • "Certificate + Account" Mode • Full Mode |
WireGuard VPN | • 20 Tunnels |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password§ • Hotspot (Local User / Voucher§ / SMS§ / Radius§) • External Radius Sever • External Portal Sever§ • LDAP |
YÖNETİM | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
Cloud Access | Yes. Require the use of Omada Cloud-Based Controller. |
Servis | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
Bakım | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Diagnostics (Ping & Traceroute)† • NTP Synchronize† • Port Mirroring • CLI (only in Standalone Mode) • Syslog Support |
Zero-Touch Provisioning | Yes. Require the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery§ • Batch Configuration§ • Batch Firmware Upgrading§ • Intelligent Network Monitoring§ • Abnormal Event Warnings§ • Unified Configuration§ • Reboot Schedule • Captive Portal Configuration§ |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS |
Paket İçeriği | • ER706W • Power Adapter • Quick Installation Guide |
Sistem Gereksinimleri | • Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10/11 • MAC OS, NetWare, UNIX or Linux |
Ortam | • Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) • Storage Temperature: -40 °C to 70 °C (-40 °F to 158 °F) • Operating Humidity: 10% to 90% non-condensing • Storage Humidity: 5% to 90% non-condensing |